JIS G3302-Standard
JIS G 3302 ist ein japanischer Materialstandard für feuerverzinkte Stähle. Diese Norm gilt für Stahlbleche und Stahlbänder (im Folgenden als Stahlbänder und Stahlbänder bezeichnet), die in einer Beschichtungslösung mit mehr als 97 % Zink (üblicherweise weniger als 0.30 % Aluminium) beidseitig feuerverzinkt sind.
Entspricht JIS G3302
- Chinesischer Standard: GBT 2518-2008
- Europäischer Standard: EN 10346-2009
- Amerikanischer Standard: ASTM A653
JIS G3302-Spezifikation
Basierend auf Warmwalzblech:
| Klasse | Nenndicke (mm) | Anwendung |
|---|---|---|
| SGHC | 1.60 ~ 6.00 | Allgemeiner Zweck |
| SGH340 | Strukturelle Zwecke | |
| SGH400 | ||
| SGH440 | ||
| SGH490 | ||
| SGH540 |
Basierend auf Kaltwalzblech:
| Klasse | Nenndicke | Anwendung |
|---|---|---|
| SGCC | 0.25 ~ 3.2 | Allgemeiner Zweck |
| SGCH | 0.11 ~ 1.0 | Allgemeine harte Nutzung |
| SGCD1 | 0.40 ~ 2.3 | Stempeln Gebrauchsklasse 1 |
| SGCD2 | Stempeln Gebrauchsklasse 2 | |
| SGCD3 | 0.60 ~ 2.3 | Stempeln Gebrauchsklasse 3 |
| SGC340 | 0.25 ~ 3.2 | Strukturelle Zwecke |
| SGC400 | ||
| SGC440 | ||
| SGC490 | ||
| SGC570 | 0.25 ~ 2.0 |
JIS G3302 Chemische Zusammensetzung
Basierend auf Warmwalzblech (Einheiten: %):
| Klasse | C | Mn | P | S |
|---|---|---|---|---|
| SGHC | 0.15ax. | 0.80ax. | 0.05ax. | 0.05ax. |
| SGH340 | 0.25ax. | 1.70ax. | 0.20ax. | 0.05ax. |
| SGH400 | 0.25ax. | 1.70ax. | 0.20ax. | 0.05ax. |
| SGH440 | 0.25ax. | 2.00ax. | 0.20ax. | 0.05ax. |
| SGH490 | 0.30ax. | 2.00ax. | 0.20ax. | 0.05ax. |
| SGH540 | 0.30ax. | 2.50ax. | 0.20ax. | 0.05ax. |
Basierend auf kaltgewalztem Blech (Einheiten: %):
| Klasse | C | Mn | P | S |
|---|---|---|---|---|
| SGCC | 0.15 max. | 0.80 max. | 0.05 max. | 0.05 max. |
| SGCH | 0.18 max. | 1.20 max. | 0.80 max. | 0.05 max. |
| SGCDL | 0.12 max. | 0.60 max. | 0.04 max. | 0.04 max. |
| SGCD2 | 0.10 max. | 0.45 max. | 0.03 max. | 0.03 max. |
| SGCD3 | 0.08 max. | 0.45 max. | 0.03 max. | 0.03 max. |
| SGC340 | 0.25 max. | 1.70 max. | 0.20 max. | 0.05 max. |
| SGC400 | 0.25 max. | 1.70 max. | 0.20 max. | 0.05 max. |
| SGC440 | 0.25 max. | 2.00 max. | 0.20 max. | 0.05 max. |
| SGC490 | 0.30 max. | 2.00 max. | 0.20 max. | 0.05 max. |
| SGC570 | 0.30 max. | 2.50 max. | 0.20 max. | 0.05 max. |
5/5 - (2 Stimmen)


